New round of Farming Equipment and Technology Fund grants open
The Farming Equipment and Technology Fund is part of the Farming Investment Fund.
It offers grants for specific items of equipment to increase productivity, boost environmental sustainability and improve animal health and welfare.
Farmers, foresters and growers in England, including contractors to these sectors, can apply for a grant between £1,000 and £25,000. Grants go towards the cost of specific items from a prescribed list.
The Farming Equipment and Technology Fund 2023 is split into 2 themes:
Productivity and Slurry OPEN NOW UNTIL TUESDAY 6TH APRIL 2023
Animal Health and Welfare OPEN NOW UNTIL 15TH June 2023
Our new Tru-Test Active Tag Heat & Health Monitoring solution will be eligible within the grant!
Our Heat & Health Monitoring solution supports dairy farmers looking to maximise their breeding programme and minimise treatment costs.
All Tru-Test Active Tag Ear Tag & Collars integrate with the Datamars Livestock App to provide timely and reliable data and alerts in the dairy, or via any mobile device.
Item Number | Item Name & Specification (sections relevant to Datamars products)
| Grant Amount £ (based on a Q of 1) | Datamars item(s) |
FETF52 | Pasture Plate Meter (Hand-held)
A handheld device to assess grass cover by measuring total height and the number of measurements taken. The device must have the capability of storing measurements taken from separate paddocks and for the data to be downloaded to a computer or mobile device. Plate meters that are not able to store data electronically for later electronic transfer are not eligible. Maximum of 2 per application. Serial number required - to be submitted with your claim for payment. | £232 |
|
ETF90 | Heat Detection System - Base Unit
Automated system for the heat detection in cows based on motion detection. Using either electronic ear tags, neck collars or ankle transponders to identify the animal. To be eligible, each base unit must comprise receiver, aerial and connection to farm computer. Extenders are not eligible. Maximum 2 units per application. See FETF91 - Heat Detection System - Ear Tag, Collar or Ankle Band. | £740 |
|
FETF91 | Heat Detection System - Ear Tag, Collar or Ankle Band
Automated system for the heat detection in cows based on motion detection. Ear tag, neck collars or ankle bands which measure motion associated with oestrous behaviour are eligible. Cost is per neck collar/ankle band or ear tag. Note for ear tags to be eligible they must have a life expectancy of at least five years and be reusable (transferable to another animal). Tags used for Cattle Tracing System (CTS) purposes are not eligible for funding. Bolus type transponders are not eligible under this scheme. | £29 |
|
FETF67 | Auto Cattle Weighing Equipment
Standalone equipment which automatically weighs cattle without human intervention, linked to EID. Purchased as a whole working unit, not parts. This comprises of a weigh platform (often with water trough), EID reader and weigh head. | £4,500 |
|
FETF68 | EID Panel reader for cattle
Static race reader, with Antenna and Bluetooth connection. Must be able to read HDX and FDX B tags. To be eligible under this item the reader must be permanently fixed to the race or cattle crush. Portable readers are not eligible under this item. | £620 |
|
FETF69 | Mobile sheep handling systems Trailer mounted mobile sheep handling system capable of holding and handling a minimum of 250 sheep with the aim to allow farmers to handle sheep away from the main holding. The system must include a minimum of 20 hurdles to create a gathering pen, forcing pen and must include a minimum of two side pens. The system must include drafting and dosing race with the ability to fit a foot bath. The trailer must be integrated into the handling system and form part of the handling race. Trailers which are not integrated and could be used for other purposes are not eligible under this item. The integrated trailer must be road legal. The handling system must be of all metal construction. Wooden elements eg floors to the race or crush, gates or hurdles are not eligible under this item. All ferrous metalwork must be either galvanised or powder coated. Painted systems are not eligible. Serial number required - to be submitted with your claim for payment. | £3568 |
|
FETF74 | EID Panel reader for sheep
Static/race reader, with Antenna and Bluetooth connection. Must be able to read HDX and FDX B tags. To be eligible under this item the reader must be permanently fixed to the sheep handling system. Portable readers are not eligible under this item. | £597 |
|
FETF78 | Individual Electronic Weigh System (all species)
Digital weighing device with the ability to record and display on screen individual animals’ weights, track the live weight gains and access recorded information on an individual animal, for example, breeding and movements. If the electronic weighing system relies on a mobile device to input, access and record this information the mobile device must be purchased as part of this Item. Must have the functionality to operate with EID readers and operate auto drafting systems. It must also have the ability to be connected to a computer or mobile device to download collected information. Weigh bars are not included in this item they are a separate item - see FETF79 ‘Weigh bars and weigh platforms for weighing livestock’ and FETF80 ‘Weigh bars or platform for animals less than 300 kg’. Group and automatic average animal weighing systems are not eligible under this item. | £348 |
|
FETF79 | Weigh bars and weigh platforms for weighing livestock
Electronic load bars or electronic weigh platform to operate with digital weigh heads/readers for use with cattle crushes, or batch weighing sheep or pigs. Load bars must be heavy duty (HD) type load bars. The system must be capable of weighing up to 2000 kg (to allow for crush or weigh pen). Non electronic weighing systems are not eligible. Digital weigh heads/readers are a separate item see FETF78 ‘Individual Electronic Weigh System (all species)’. | £358 |
|
FETF80 | Weigh bars or platform for animals less than 300 kg
Electronic load bars or electronic weigh platform to operate with digital weigh heads/readers for use with, sheep races, sheep crates or pig crates. Load bars must be heavy duty (HD)type load bars. The system must be capable of weighing up to 500 kg (to allow for weighing crate) Non electronic weighing systems are not eligible. Digital weigh heads/readers are a separate item see FETF78 ‘Individual Electronic Weigh System (all species)’. | £364 |
|
FETF81 | EID Handheld Recorder Device
EID of animals. The reader must have the ability to record information on breeding, births, weights, treatments and movements as a minimum. If the reader relies on a mobile device to input, access and record this information the mobile device must be purchased as part of this item. The reader must be capable of exporting data to a computer based software package for the active monitoring of livestock.handheld device with RFID technology for individual reading and recording. | £376 |
|
FETF82 | EID Handheld Device (stick reader)
EID handheld device (stick reader) with RFID technology for individual reading of animals. Must be capable of scanning tags and storing tag data, with the ability to connect wirelessly to mobile phones or other devices. Must be able to read HDX and FDX B tags. | £232 |
|
*FETF272A (NEW) | Solar powered electric fence energiser
Solar powered electric fencing energiser with integrated solar panel and battery. Energiser providing at least 0.15 joules output. Purchased as a whole working unit (single item), not parts.
| £100 |
|
We are an online magazine that specializes in cars and road trips. Only the most interesting articles you will find about us. And also a great forum where you will find the answer to any question, for example, the planar diesel heater. Go to the site and get a lot of useful information.
Utilizing the SMM administrations, you can contact your possible crowds inside a lesser time when you post a superior quality about your new item or administrations. It requires a lot of investment until your fans answer by remarking and sharing your substance. The moving rate was surprisingly lengthy. However, with the facebook smm panel, you can get the responses as quickly as time permits subsequent to posting your video content. These help you to make your substance moving at a quicker rate.